

The Portable Water Quality Analyzer is a versatile and high-performance instrument designed for the analysis of surface water, groundwater, domestic sewage, and industrial wastewater. It is suitable for rapid on-site and field emergency testing, as well as routine laboratory water quality analysis, providing accurate and reliable results for environmental monitoring and industrial applications.
No preheating required; measurement can be performed without a light-shielding cover
4.3-inch color touch screen with Chinese and English menu interface
Long-life LED light source ensures stable performance and high measurement accuracy
Fast and simple operation using pre-packaged reagents and built-in calibration curves
Supports user-defined reagents, allowing custom curve creation and calibration
Dual power supply options: built-in lithium battery and external power adapter
| Item | Specification |
|---|---|
| Display | 4.3-inch Color Touch Screen |
| Light Source | LED |
| Absorbance Range | 0–3 Abs |
| Optical Stability | ≤ ±0.003 Abs (20 minutes) |
| Sample Cell | Ø16 mm, Ø25 mm |
| Power Supply | 8000 mAh Lithium Battery |
| Data Interface | Type-C |
| Operating Environment | 5–40 °C, ≤85% RH (Non-condensing) |
| Protection Rating | IP65 |
| Dimensions (L × W × H) | 210 × 95 × 52 mm |
COD (Low / High / Ultra-high), Ammonia Nitrogen (Low / High), Total Phosphorus (Low / High),
Total Nitrogen (Low / High), Nitrate Nitrogen, Permanganate Index (CODMn)
Free Chlorine (Low / High), Total Chlorine (Low / High), Chlorine Dioxide,
Ozone (Low / High), Active Oxygen, Hydrogen Peroxide (Low), Available Chlorine
See detailed table below
| Parameter | Measuring Range | Routine | Disinfectant | Full |
|---|---|---|---|---|
| CODcr | 10–150 mg/L | ✔ | ✔ | |
| 20–1500 mg/L | ✔ | ✔ | ||
| 200–15000 mg/L | ✔ | ✔ | ||
| CODMn | 0.50–4.50 mg/L | ✔ | ✔ | |
| Ammonia Nitrogen | 0.02–2.50 mg/L NH₃-N | ✔ | ✔ | |
| 0.4–50 mg/L NH₃-N | ✔ | ✔ | ||
| Total Nitrogen | 0–25.0 mg/L N | ✔ | ✔ | |
| 2–150 mg/L N | ✔ | ✔ | ||
| Total Phosphorus | 0–3.50 mg/L PO₄³⁻ | ✔ | ✔ | |
| 1.0–100.0 mg/L PO₄³⁻ | ✔ | ✔ | ||
| Nitrate | 0.2–30 mg/L NO₃⁻-N | ✔ | ✔ | |
| Urea (GB) | 0.05–3.50 mg/L | ✔ | ||
| Free / Total Chlorine | 0.02–3.00 mg/L | ✔ | ✔ | |
| 0.1–10.0 mg/L | ✔ | ✔ | ||
| Chlorine Dioxide | 0.04–5.00 mg/L | ✔ | ✔ | |
| 0–200 mg/L | ✔ | |||
| Available Chlorine | 0–650 mg/L | ✔ | ✔ | |
| Ozone | 0.01–2.50 mg/L | ✔ | ✔ | |
| 0.1–6.0 mg/L | ✔ | ✔ | ||
| Active Oxygen | 0.01–0.70 mg/L | ✔ | ✔ | |
| Hydrogen Peroxide | 0.01–1.00 mg/L | ✔ | ✔ | |
| 0.2–40.0 mg/L | ✔ | |||
| Iodine | 0.07–7.00 mg/L | ✔ | ||
| Bromine | 0.05–4.50 mg/L | ✔ | ||
| Silicon | 0.01–1.60 mg/L | ✔ | ||
| Formaldehyde | 3–500 μg/L | ✔ | ||
| Cyanide | 0.002–0.200 mg/L | ✔ | ||
| Volatile Phenol | 0.05–5.00 mg/L | ✔ | ||
| Cyanuric Acid | 5–50 mg/L | ✔ | ||
| pH | 6.5–8.5 | ✔ | ||
| Manganese | 10–100 μg/L | ✔ | ||
| 20–4000 μg/L | ✔ | |||
| 0.1–20.0 mg/L | ✔ | |||
| Copper | 1–210 μg/L | ✔ | ||
| 0.04–5.00 mg/L | ✔ | |||
| Ferrous Iron | 0.02–3.00 mg/L | ✔ | ||
| Total Iron | 0.009–1.400 mg/L | ✔ | ||
| Hexavalent Chromium | 0.01–0.70 mg/L | ✔ | ||
| Total Chromium | 0.01–0.70 mg/L | ✔ | ||
| Nickel | 0.01–1.00 mg/L | ✔ | ||
| Cobalt | 0.01–2.00 mg/L | ✔ | ||
| Aluminum | 0.002–0.200 mg/L | ✔ | ||
| Zinc | 0.01–3.00 mg/L | ✔ | ||
| Cadmium | 5–1000 μg/L | ✔ | ||
| Nitrite | 0.002–0.300 mg/L NO₂-N | ✔ | ||
| Phosphate | 0.02–2.50 mg/L PO₄³⁻ | ✔ | ||
| Sulfate | 2–70 mg/L | ✔ | ||
| Chloride | 0.1–25.0 mg/L | ✔ | ||
| Fluoride | 0.01–0.60 mg/L | ✔ | ||
| Hardness (Total) | 10–500 mg/L | ✔ | ||
| Alkalinity | 20–400 mg/L | ✔ | ||
| Color | 0–500 | ✔ | ||
| Arsenic | 0.10–5.00 mg/L | ✔ |
FAQ – Frequently Asked Questions
1. Where are your products manufactured?
Our products are proudly designed and manufactured in China, following international quality standards and certified processes.
2. Can you provide OEM/ODM services for international clients?
Yes, we offer customized solutions and private labeling to meet your brand’s needs worldwide.
3. Are your products compliant with international safety and quality standards?
Absolutely. Our products are tested to meet CE, RoHS, and other international certifications.
4. How do you handle shipping and delivery for overseas orders?
We cooperate with major international couriers to ensure fast and reliable delivery to your location.
5. Can I get product samples before placing a large order?
Yes, we provide samples so you can evaluate product quality before committing to bulk orders.
6. What is the typical lead time for production and delivery?
For standard products, we usually ship within 5–7 days after order confirmation. Customized products may take slightly longer.
7. How do you support clients after the purchase?
We offer 24/7 technical support, product guidance, and warranty service to ensure smooth operation.
8. Do you provide support for international clients after purchase?
Yes, we offer remote technical assistance, manuals in English, and prompt solutions to any issues, ensuring smooth use worldwide.
9. How can I place an order if I am located overseas?
You can contact our sales team directly via email or website inquiry. We provide professional guidance throughout the ordering process.
10. Why should I choose your company over other suppliers in China?
We combine over 30 years of manufacturing experience, advanced technology, strict quality control,
and global customer service to deliver reliable, high-quality solutions.
